Vacuum package storage, vacuum ovens, exhaust tables, ovens, freeze-drying, gas recovery and recirculation, refrigeration and air conditioning piping evacuation, brake piping evacuation Laser evacuation, molecular pumping pre-stage, process pre-evacuation, coating, leakage detection, glove boxes, mass spectrometers, electron microscopes, high-energy beamline gas pedals, high-vacuum test benches, sample preparation.
KSP-H series oil-free scroll vacuum pump consists of pump head, electrical machinery, machine base and so on. The pump head contains dynamic and fixed scroll disk, crankshaft, seals, fan and pump casing. Scroll disk is a round plane and its outstretched on one or wind strip involute spiral disk split composition, fixed scroll and dynamic scroll disk payment constitute the basic pumping mechanism of oil-free scroll vacuum pump. During the working process, the movable and fixed scroll discs do not contact each other, relying on the relative motion to form the crescent-shaped suction and compression cavities with ever-shrinking volume, and through the cycle of suction, compression and exhaust, the gases are sucked in through the suction port and discharged through the exhaust port, so as to realize the pumping of vacuum for the pumping cavities.
Model | Pumping speed (m³/h) | Ultimate vacuum (mbar) | Noise [dB(A)] | Leakage rate/ Exhaust port and gas mirror valve closed | Maximum intake/exhaust Pressure(MPa) | Environmental temperature (°C) | Maximum moisture capacity (G/H) | Eelectrical machinery | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | Output power | Operating voltage | Revolutions per minute (rpm) | ||||||||
KSP-010H | 7.2 | 8.6 | ≤8.0*10⁻² | ≤57 | 1*10-2 Pa.I/s(1*10-4 mbar.I/s) | 0.1/0.13 | 5~40 | 50 | 0.25kW | 380/220V | 1410 | 18 |
KSP-018H | 15.5 | 18.3 | ≤2.6*10⁻² | ≤63 | 1*10-2 Pa.I/s(1*10-4 mbar.I/s) | 0.1/0.13 | 5~40 | 60 | 0.55kW | 380/220V | 1410 | 32 |
KSP-036H | 31.3 | 37.4 | ≤1.0*10⁻² | ≤63 | 1*10-2 Pa.I/s(1*10-4 mbar.I/s) | 0.1/0.13 | 5~40 | 60 | 0.75kW | 380/220V | 1410 | 36 |
KSP-060H | 59.8 | 71.6 | ≤1.0*10⁻² | ≤63 | 1*10-2 Pa.I/s(1*10-4 mbar.I/s) | 0.1/0.13 | 5~40 | 60 | 1.5kW | 380/220V | 1410 | 52 |
SINCE
1987
Follow Public