Widely used in laboratory, Automation equipment, Industrial application and detective instrument.
Model | Pumping speed (m³/h) | Ultimate pressure (mbar) | Vacuum accumulator capacity liter | Noise(dB(A)) | Motor power(kw) | Water vapor treatment(Kg/H) | Vacuum accumulator inlet caliber inch | Vacuum oil volume liter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||
300-2*KOP-40S | 40*2 | 56*2 | 0.5 | 300 | 64*2 | 66*2 | 1.1*2 | 1.3*2 | 0.7*2 | 0.85*2 | G11/4" | 1.25*2 |
600-2*KOP-65S | 65*2 | 78*2 | 0.5 | 600 | 65*2 | 67*2 | 1.5*2 | 1.8*2 | 1*2 | 1.2*2 | G11/4" | 2*2 |
600-2*KOP-100S | 100*2 | 120*2 | 0.5 | 600 | 67*2 | 69*2 | 2.6*2 | 2.2*2 | 1.5*2 | 1.8*2 | G11/4" | 2*2 |
700-2*KOP-200S | 200*2 | 240*2 | 0.5 | 600/700 | 74*2 | 76*2 | 4.0/5.5*2 | 4.8/6.0*2 | 4.2*2 | 4.8*2 | G2" | 8*2 |
1000-2*KOP-300S | 300*2 | 360*2 | 0.5 | 1000 | 75*2 | 77*2 | 5.5/7.5*2 | 6.6/9.0*2 | 4.5*2 | 5.4*2 | G2" | 8*2 |
SINCE
1987
Follow Public