Lithium battery, Industrial cleaning, Vacuum coating, Vacuum extrusion, Heat treatment and so on.
Maintenance friendly:
▪ Easy synthetic oil and filter change.
▪ Air cooled type screw pump and pump station available.
▪ Air filter can be customized.
▪ Automation control function.
▪ System failure detection function.
Industrial version technical parameters | KDS-1200 | KDS-2000 | KDS-4000 | |
---|---|---|---|---|
Product number | 300-1200 | 300-2600 | 650-4200 | |
Maximum pumping speed | m³ /h | 1000 | 1900 | 3500 |
Ultimate pressure | mbar | < 5x10⁻³ | < 5x10⁻³ | < 5x10⁻³ |
Maximum exhaust pressure | mbar | 1150 mbar | ||
Noise level (with silencer) | dB(A) | < 80 | ||
Nominal power | kW | 11.5 | 15 | 22.5 |
Supply voltage | 380-460 VAC | |||
Purging gas flow rate | slm | 12 | ||
Purging gas pressure | bar G | 2.5-5 | ||
Cooling water connection | Air + Water, G 3/8" IN/OUT | |||
Cooling water flow | L/min | >(4+3) | ||
Cooling water inlet temperature | ℃ | 10-25 | ||
Minimum differential pressure of cooling water | bar G | 1 | ||
Inlet connection | DN 100 ISO-K | DN 160 ISO-K | DN 250 ISO-K | |
Exhaust port connection | KF40 | DN63 | ||
Weight | Kg | 703 | 935 | 1140 |
Dimensions (L*W*H ) | mm³ | 1500 x 730x 1480 | 1700 x 800 x 1500 |
SINCE
1987
Follow Public